| Surname | Initials | Cap Number | Debut |
| Carmody | D K (Douglas 'Keith') | 1 | 1947/48 |
| Edwards | A R (Allan) | 2 | 1947/48 |
| Robinson | G D (George) | 3 | 1947/48 |
| Buttsworth Jr | F J (Frederick 'Fred') | 4 | 1947/48 |
| Watt | A D (Arthur 'Dave') | 5 | 1947/48 |
| Langdon | C W (Christopher 'Wally') | 6 | 1947/48 |
| Bandy | L H (Lawrence) | 7 | 1947/48 |
| Kessey | G T (Gwilym 'Glyn') | 8 | 1947/48 |
| O'Dwyer | T E (Thomas 'Tom') | 9 | 1947/48 |
| Puckett | C W (Charles 'Charlie') | 10 | 1947/48 |
| Cumming | K R (Kenneth 'Ken) | 11 | 1947/48 |
| Herbert | M U (Morgan) | 12 | 1947/48 |
| Rigg | B A (Basil) | 13 | 1951/52 |
| Williams | D S T (Douglas 'Doug') | 14 | 1948/49 |
| Edwards | E K (Edmund 'Eddie') | 15 | 1948/49 |
| Dunn | W P (Wallace 'Peter') | 16 | 1948/49 |
| Munro | J K E (John) | 17 | 1948/49 |
| Dick | A W (Alexander 'Alec') | 18 | 1948/49 |
| Frankish | R R (Ronald 'Ron') | 19 | 1948/49 |
| Charlesworth | L (Lester) | 20 | 1949/50 |
| Driver | W G (Walter 'Wally') | 21 | 1949/50 |
| Price | R H (Reuben 'Harry') | 22 | 1949/50 |
| Outridge | T M (Thomas 'Tom') | 23 | 1949/51 |
| Dick | I R (Ian) | 24 | 1950/51 |
| Bennett | F C (Floyd 'Chester') | 25 | 1950/51 |
| MacGill | C W T (Charles) | 26 | 1950/51 |
| McCarthy | P C D (Patrick 'Pat') | 27 | 1950/51 |
| Lovett | A F (Arthur) | 28 | 1950/51 |
| Rigg | H W H (Herbert 'Bert') | 29 | 1947/48 |
| Sarre | R B (Ronald 'Ron') | 30 | 1951/52 |
| Gorringe | H R (Harry) | 31 | 1951/52 |
| Rutherford | J W (John) | 32 | 1952/53 |
| Meuleman* | K D (Kenneth 'Ken') | 33 | 1952/53 |
| England | E J (Ernest 'Ernie') | 34 | 1952/53 |
| Byfield | A S (Arnold 'Bud') | 35 | 1953/54 |
| Strauss | R B (Raymond 'Ray') | 36 | 1953/54 |
| Preen | A T (Alan) | 37 | 1953/54 |
| Foley | M H (Maurice 'Maurie') | 38 | 1953/54 |
| Pavy | L (Leonard 'Len') | 39 | 1953/54 |
| Sawle | L M (Lawrence 'Laurie') | 40 | 1954/55 |
| Buggins | B L (Bruce) | 40 | 1954/55 |
| James | E P (Eric) | 42 | 1954/55 |
| Vernon | M T (Murray) | 43 | 1955/56 |
| Slater | K N (Keith) | 44 | 1955/56 |
| Shepherd | B K (Barry) | 45 | 1955/56 |
| Gaunt | R A (Ronald 'Ron') | 46 | 1955/56 |
| Simpson | R B (Robert 'Bob') | 47 | 1956/57 |
| Hoare | D E (Desmond 'Des') | 48 | 1956/57 |
| Bevan | H G (Hubert 'Hugh') | 49 | 1956/57 |
| Stubbs | J R M (John) | 50 | 1956/57 |
| Watson | R C W (Roy) | 51 | 1957/58 |
| Bidstrup | T A (Trevor) | 52 | 1957/58 |
| Connor | G O (Gerald 'Gerry') | 53 | 1958/59 |
| Germaine | L (Lewis 'Lew') | 54 | 1958/59 |
| Woodhead | D J (Derek) | 55 | 1958/59 |
| Lodge | A O (Arthur) | 56 | 1958/59 |
| Hawke | N J N (Neil) | 57 | 1959/60 |
| Mateljan | T (Tony) | 58 | 1959/60 |
| Wishart | P W (Peter) | 59 | 1959/60 |
| McKenzie | G D (Graham) | 60 | 1959/60 |
| Gartrell | K B (Kevin) | 61 | 1959/60 |
| Joynt | H K (Hartley) | 62 | 1960/61 |
| Parker | J F (John) | 63 | 1960/61 |
| Brayshaw | I J (Ian) | 64 | 1960/61 |
| Punch | K F (Keith) | 65 | 1961/62 |
| Kanhai | R B (Rohan) | 66 | 1961/62 |
| Ferries | K I (Kenneth 'Ken') | 67 | 1961/62 |
| Bovell | H E J (Henry 'Harry') | 68 | 1961/62 |
| Smith | W R (Warren) | 69 | 1961/62 |
| Mayne | L C (Lawrence 'Laurie') | 70 | 1961/62 |
| Harburn | C M (Colin) | 71 | 1961/62 |
| Lock | G A R (Graham 'Tony') | 72 | 1962/63 |
| Waugh | R F (Russell) | 73 | 1962/63 |
| Inverarity | R J (Robert 'John') | 74 | 1962/63 |
| Gallash | I (Ian) | 75 | 1962/63 |
| Jones | A (Alan) | 76 | 1963/64 |
| Becker | G C (Gordon) | 77 | 1963/64 |
| Jenner | T J (Terence 'Terry') | 78 | 1963/64 |
| Chadwick | D (Derek) | 79 | 1963/64 |
| Loader | P J (Peter) | 80 | 1963/64 |
| Kelly | P C (Peter) | 81 | 1964/65 |
| Murray | G I (George) | 82 | 1964/65 |
| Edwards | R (Ross) | 83 | 1964/65 |
| Hubble | J M (James 'Jim') | 84 | 1964/65 |
| Muggleton | M B (Mervyn 'Brian') | 85 | 1964/65 |
| Irvine | J T (John 'Jock') | 86 | 1964/65 |
| Playle | W R (William 'Bill') | 87 | 1965/66 |
| Massie | R A L (Robert 'Bob') | 88 | 1965/66 |
| Milburn | C (Colin) | 89 | 1966/67 |
| Guest | C E J (Colin) | 90 | 1966/67 |
| Varis | L (Leslie 'Les') | 91 | 1966/67 |
| Gannon | J B (John 'Sam') | 92 | 1966/67 |
| Mann | A L (Anthony 'Tony') | 93 | 1966/67 |
| McEvoy | D M (Daniel 'Dan') | 94 | 1966/67 |
| Yardley | B (Bruce) | 95 | 1966/67 |
| Bowe | R D (Ronald 'Ron') | 96 | 1967/68 |
| Marsh | R W (Rodney 'Rod') | 97 | 1968/69 |
| Wilson | S V (Stanley 'Stan') | 98 | 1968/69 |
| Meuleman | R D (Robert) | 99 | 1968/69 |
| Cowper | R M (Robert 'Bob') | 100 | 1968/69 |
| MacGill | T M D (Terence 'Terry') | 101 | 1968/69 |
| Prindiville | T J (Terence 'Terry') | 102 | 1969/70 |
| Lillee | D K (Dennis) | 103 | 1969/70 |
| Scarff | C S (Clark) | 104 | 1969/70 |
| McAullay | K J (Kenneth 'Ken') | 105 | 1970/71 |
| Watson | G D (Graeme) | 106 | 1971/72 |
| Duperouzel | B (Bruce) | 107 | 1971/72 |
| Nicholls | P A (Paul) | 108 | 1971/72 |
| Hanna | B L (Brian) | 109 | 1972/73 |
| Charlesworth | R I (Richard 'Ric') | 110 | 1972/73 |
| Laird | B M (Bruce) | 111 | 1972/73 |
| House | G W C (Graham) | 112 | 1972/73 |
| Baker | D J (Dennis) | 113 | 1972/73 |
| Yagmich | D B (Dennis) | 114 | 1972/73 |
| Young | G A (George) | 115 | 1972/73 |
| Paulsen | R G (Robert 'Bob') | 116 | 1973/74 |
| Edwards | W J (Walter 'Wally') | 117 | 1973/74 |
| Langer | R S (Robert 'Rob') | 118 | 1973/74 |
| Alderman | T M (Terence 'Terry') | 119 | 1974/75 |
| Malone | M F (Michael 'Mick') | 120 | 1974/75 |
| Hughes | K J (Kimberley 'Kim') | 121 | 1975/76 |
| Clark | W M (Wayne) | 122 | 1975/76 |
| Serjeant | C S (Craig) | 123 | 1976/77 |
| Mullooly | T C (Thomas 'Tom') | 124 | 1976/77 |
| Chappell | T M (Trevor) | 125 | 1976/77 |
| Wright | K J (Kevin) | 126 | 1976/77 |
| Wood | G M (Graeme) | 127 | 1977/78 |
| Hagdorn | K J (Kim) | 128 | 1977/78 |
| Marsh | G R (Geoffrey 'Geoff') | 129 | 1977/78 |
| Porter | G D (Graeme) | 130 | 1977/78 |
| Colgan | G (Gregory 'Greg') | 131 | 1977/78 |
| O'Meara | P A (Phillip 'Phil') | 132 | 1977/78 |
| Shipperd | G (Gregory 'Greg') | 133 | 1977/78 |
| Prindiville | K J (Kevin) | 134 | 1978/79 |
| Sayers | M G (Mervyn) | 135 | 1978/79 |
| O'Neill | M D (Mark) | 136 | 1979/80 |
| McEwan | K S (Ken) | 137 | 1979/80 |
| Penter | C E (Colin) | 138 | 1979/80 |
| Michael | C A (Constantine 'Con') | 139 | 1979/80 |
| Watson | G G (Gregory 'Greg') | 140 | 1979/80 |
| Zoehrer | T J (Timothy 'Tim') | 141 | 1980/81 |
| MacLeay | K H (Kenneth 'Ken') | 142 | 1981/82 |
| Daniel | W W (Wayne) | 143 | 1981/82 |
| Hogan | T G (Tom) | 144 | 1981/82 |
| Boyd | D L (David) | 145 | 1981/82 |
| McFarlane | R D (Robert 'Robbie') | 146 | 1981/82 |
| Clements | S C (Shane) | 147 | 1981/82 |
| Millar | G A (Geoffrey 'Geoff') | 148 | 1981/82 |
| Wolfe | M F (Malcolm) | 149 | 1982/83 |
| Thomson | G D (Geoffrey 'Geoff') | 150 | 1982/83 |
| Andrews | W S (Wayne) | 151 | 1982/83 |
| Veletta | M R J (Michael 'Mike') | 152 | 1983/84 |
| Graf | S F (Shaun) | 153 | 1983/84 |
| Mulder | B (Bret) | 154 | 1983/84 |
| Hill | W D (Wayne) | 155 | 1983/84 |
| Milosz | S J (Steve) | 156 | 1983/84 |
| McPhee | M W (Mark) | 157 | 1984/85 |
| Clough | P M (Peter) | 158 | 1984/85 |
| Gartrell | R B (Robert 'Rob') | 159 | 1984/85 |
| Matthews | C D (Christopher 'Chris') | 160 | 1984/85 |
| Gonnella | P (Peter) | 161 | 1984/85 |
| Reid | B A (Bruce) | 162 | 1984/85 |
| Spalding | E G (Earl) | 163 | 1984/85 |
| Ireland | G J (Gary) | 164 | 1984/85 |
| Bush | G E W (Giles) | 165 | 1984/85 |
| Moody | T M (Thomas 'Tom') | 166 | 1985/86 |
| Breman | T G (Todd) | 167 | 1985/86 |
| Capes | P A (Peter) | 168 | 1985/86 |
| Cox | M J (Michael) | 169 | 1985/86 |
| Marks | V J (Victor 'Vic') | 170 | 1986/87 |
| Brayshaw | J A (James) | 171 | 1987/88 |
| Mullally | A D (Alan) | 172 | 1987/88 |
| Lilly | K E (Ken) | 173 | 1988/89 |
| Ramshaw | D J (Darrin) | 174 | 1989/90 |
| Russell | R S (Steve) | 175 | 1989/90 |
| Julian | B P (Brendon) | 176 | 1989/90 |
| Mack | C D (Chris) | 177 | 1989/90 |
| Martyn | D R (Damien) | 178 | 1990/91 |
| Auty | C (Clint) | 179 | 1990/91 |
| Lavender | M P (Mark) | 180 | 1990/91 |
| Wasley | M A (Mark) | 181 | 1990/91 |
| McCague | M J (Martin) | 182 | 1990/91 |
| Harris | D J (Doug) | 183 | 1990/91 |
| Coulson | C E (Craig) | 184 | 1990/91 |
| Angel | J (Jo) | 185 | 1991/92 |
| Langer | J L (Justin) | 186 | 1991/92 |
| Herzberg | S (Steve) | 187 | 1991/92 |
| Atkinson | M P (Mark) | 188 | 1992/93 |
| Kelly | R C (Robert) | 189 | 1992/93 |
| Stewart | J (Jamie) | 190 | 1992/93 |
| Spencer | D J (Duncan) | 191 | 1993/94 |
| Wishart | W K (Warren) | 192 | 1993/94 |
| Fitzgerald | D A (David) | 193 | 1993/94 |
| Hogg | G B (Brad) | 194 | 1993/94 |
| MacGill | S C G (Stuart) | 195 | 1993/94 |
| Hussey | M E K (Michael) | 196 | 1994/95 |
| Goodwin | M W (Murray) | 197 | 1994/95 |
| Gilchrist | A C (Adam) | 198 | 1994/95 |
| Cary | S R (Sean) | 199 | 1994/95 |
| Harvey | K M (Kade) | 200 | 1994/95 |
| Oldroyd | B J (Brad) | 201 | 1995/96 |
| Baker | R M (Rob) | 202 | 1995/96 |
| Campbell | R J (Ryan) | 203 | 1996/97 |
| Nicholson | M J (Matthew) | 204 | 1996/97 |
| Allen | J M (Jeremy) | 205 | 1996/97 |
| Garnaut | M S (Matthew) | 206 | 1996/97 |
| Katich | S M (Simon) | 207 | 1996/97 |
| Mason | M S (Matthew) | 208 | 1996/97 |
| Dighton | M G (Michael) | 209 | 1997/98 |
| Rogers | C J L (Chris) | 210 | 1998/99 |
| Jurgensen | S J (Shane) | 211 | 1998/99 |
| Walsh | M J (Mark) | 212 | 1998/99 |
| Nikitaras | S (Steve) | 213 | 1998/99 |
| North | M J (Marcus) | 214 | 1999/00 |
| Williams | B A (Brad) | 215 | 1999/00 |
| Wates | D J (Darren) | 216 | 1999/00 |
| Swan | G G (Gavin) | 217 | 1999/00 |
| Karppinen | S J (Stuart) | 218 | 2000/01 |
| Marsh | S E (Shaun) | 219 | 2000/01 |
| Meuleman | S W (Scott) | 220 | 2000/01 |
| Cullen | G I (Geoff) | 221 | 2000/01 |
| Clark | M W (Michael) | 222 | 2001/02 |
| Wilson | P (Paul) | 223 | 2002/03 |
| Voges | A C (Adam) | 224 | 2002/03 |
| Ronchi | L (Luke) | 225 | 2002/03 |
| Casson | B (Beau) | 226 | 2002/03 |
| Thorp | C D (Callum) | 227 | 2002/03 |
| Worthington | P C (Peter) | 228 | 2002/03 |
| Taylor | J J (John) | 229 | 2003/04 |
| Edmondson | B M (Ben) | 230 | 2003/04 |
| Simmons | C J (Craig) | 231 | 2003/04 |
| Thistle | M J (Michael) | 232 | 2003/04 |
| Heal | A K (Aaron) | 233 | 2003/04 |
| Magoffin | S J (Steve) | 234 | 2004/05 |
| Dorey | B R (Brett) | 235 | 2004/05 |
| Inness | M W H (Mathew) | 236 | 2005/06 |
| Bandy | D C (David) | 237 | 2005/06 |
| Heron | C J (Clint) | 238 | 2005/06 |
| Petrie | M J (Matthew) | 239 | 2005/06 |
| Gillies | W S (Shawn) | 240 | 2005/06 |
| Ervine | S M (Sean) | 241 | 2006/07 |
| MacDonald | T P (Tim) | 242 | 2006/07 |
| Pomersbach | L A (Luke) | 243 | 2006/07 |
| McLauchlan | D J (Daniel) | 244 | 2006/07 |
| Kelly | T P (Trent) | 245 | 2007/08 |
| Davis | L M (Liam) | 246 | 2007/08 |
| Doropoulos | T P (Theo) | 247 | 2007/08 |
| Crawford | A W (Arron) | 248 | 2008/09 |
| Robinson | W M (Wesley) | 249 | 2008/09 |
| Davis | P J (Paul) | 250 | 2008/09 |
| Mangan | J P (Josh) | 251 | 2008/09 |
| Stoinis | M P (Marcus) | 252 | 2008/09 |
| Porter | D N (Drew) | 253 | 2008/09 |
| Towers | L J C (Luke) | 254 | 2008/09 |
| Johnson | M A (Michael) | 255 | 2008/09 |
| Knowles | B A (Brad) | 256 | 2008/09 |
| Noffke | A A (Ashley) | 257 | 2009/10 |
| Hogan | M G (Michael) | 258 | 2009/10 |
| Marsh | M R (Mitch) | 259 | 2009/10 |
| Coetzee | J P (Justin) | 260 | 2009/10 |
| Swart | M R (Michael) | 261 | 2009/10 |
| Coulter-Nile | N M (Nathan) | 262 | 2009/10 |
| Johnston | M J (Matthew) | 263 | 2009/10 |
| Duffield | R M (Ryan) | 264 | 2010/11 |
| Beer | M A (Michael) | 265 | 2010/11 |
| Johnson | M G (Mitchell) | 266 | 2010/11 |
| Harris | M S (Marcus) | 267 | 2010/11 |
| Beaton | T M (Tom) | 268 | 2010/11 |
| Dixon | M W (Matthew) | 269 | 2010/11 |
| Birt | T R (Travis) | 270 | 2011/12 |
| Rimmington | N J (Nathan) | 271 | 2011/12 |
| Behrendorff | J P (Jason) | 272 | 2011/12 |
| Triffitt | T I F (Tom) | 273 | 2012/13 |
| Whiteman | S M (Sam) | 274 | 2012/13 |
| Rogers | J W (John) | 275 | 2012/13 |
| Cartwright | H W R (Hilton) | 276 | 2012/13 |
| Agar | A C (Ashton) | 277 | 2012/13 |
| Cockley | B T (Burt) | 278 | 2012/13 |
| Bancroft | C T (Cameron) | 279 | 2013/14 |
| Bosisto | W G (Will) | 280 | 2013/14 |
| Turner | A J (Ashton) | 281 | 2013/14 |
| Mackin | S P (Simon) | 282 | 2013/14 |
| Klinger | M (Michael) | 283 | 2014/15 |
| Tye | A J (Andrew) | 284 | 2014/15 |
| Moody | D J M (David) | 285 | 2014/15 |
| Wells | J W (Jonathan 'Jono') | 286 | 2015/16 |
| Paris | J S (Joel) | 287 | 2015/16 |
| Nicholas | J B (Josh) | 288 | 2015/16 |
| Richardson | J A (Jhye) | 289 | 2015/16 |
| Short* | D J M (D'Arcy) | 290 | 2016/17 |
| Inglis | J P (Josh) | 291 | 2016/17 |
| Green | C D (Cameron) | 292 | 2016/17 |
| Kelly | M L (Matthew) | 293 | 2017/18 |
| Holder | A B (Andrew) | 294 | 2017/18 |
| Bevilaqua | A A (Alex) | 295 | 2017/18 |
| Philippe | J R (Josh) | 296 | 2017/18 |
| Hinchliffe | C D (Clint) | 297 | 2017/18 |
| Guthrie | L C (Liam) | 298 | 2017/18 |
| Qadir | H U (Usman) | 299 | 2018/19 |
| Hope | B M (Brad) | 300 | 2018/19 |
| O'Connor | L N (Liam) | 301 | 2018/19 |
| Hardie | A M (Aaron) | 302 | 2018/19 |
| Carder | J M (Jake) | 303 | 2019/20 |
| Gannon | C J (Cameron) | 304 | 2020/21 |
| Morris | L R T (Lance) | 305 | 2020/21 |
| Rocchiccioli | C J (Corey) | 306 | 2021/22 |
| Goodwin | J W (Jayden) | 307 | 2021/22 |
| Wyllie | T A (Teague) | 308 | 2021/22 |
| Fanning | S T (Sam) | 309 | 2022/23 |
| Stobo | C H (Charlie) | 310 | 2022/23 |
| Haskett | L J (Liam) | 311 | 2023/24 |
| McKenzie | H A (Hamish) | 312 | 2023/24 |
| Curtis | J L (Joel) | 313 | 2023/24 |
| Connolly | C P L (Cooper) | 314 | 2023/24 |
| Couch | B L (Brody) | 315 | 2024/25 |
| Critchell | K (Keaton) | 316 | 2024/25 |
* Mitakoodi Man