| Surname | Initials | Player Number | Debut |
| Back | W (William 'Bill') | 1 | 1892/93 |
| Hussey | P L (Percival) | 2 | 1892/93 |
| Duffy | W V (William) | 3 | 1892/93 |
| North | F D (Frederic) | 4 | 1892/93 |
| Orr | H R (Herbert 'Richard') | 5 | 1892/93 |
| Bateman | W A (William 'Bill') | 6 | 1892/93 |
| Cullinan | T (Thomas 'Tom') | 7 | 1892/93 |
| Bennett | F (Frank 'Francis') | 8 | 1892/93 |
| Randell | E A (Ernest) | 9 | 1892/93 |
| Moffat | A A (Alfred 'Alf') | 10 | 1892/93 |
| Bishop | E G (Edward 'Teddy') | 11 | 1892/93 |
| Wilson | H (Horace) | 12 | 1892/93 |
| Hoskings | A W (Arthur) | 13 | 1898/99 |
| Lockwood | W T (William) | 14 | 1898/99 |
| Devenish-Meares | F (Frank) | 15 | 1898/99 |
| Herring | L L (Llewellyn 'Lloyd') | 16 | 1898/99 |
| Harris | H V P (Henry 'Vere') | 17 | 1898/99 |
| Keogh | E J (Eustace 'Ernest') | 18 | 1898/99 |
| Jackson | A E (Arthur) | 19 | 1898/99 |
| Selk | R A (Rudolph 'Bobby') | 20 | 1898/99 |
| Moore | W H (William) | 21 | 1898/99 |
| Howard | H C (Harry 'Tim') | 22 | 1905/06 |
| Parker | E F (Ernest 'Ernie') | 23 | 1905/06 |
| Rowe | S H D (Samuel 'Harold') | 24 | 1905/06 |
| Quist | K H (Karl) | 25 | 1905/06 |
| Coombe | T M (Thomas) | 26 | 1905/06 |
| Gouly | L (Lionel) | 27 | 1905/06 |
| Evers | H A (Harold) | 28 | 1905/06 |
| Coyne | T H (Thomas) | 29 | 1905/06 |
| Edmondson | H P D (Henry) | 30 | 1905/06 |
| Kelly | W H (William 'Harvey') | 31 | 1905/06 |
| Jones | V C (Victor) | 32 | 1905/06 |
| Harvey | E (Ernest) | 33 | 1905/06 |
| Munro | C (Charles 'Charlie') | 34 | 1905/06 |
| Dunstan | W J (William) | 35 | 1905/06 |
| Hogue | T H (Thomas) | 36 | 1906/07 |
| Wellington | C W (Clement) | 37 | 1906/07 |
| Kelly | O H (Otto) | 38 | 1906/07 |
| Christian | A H (Arthur) | 39 | 1906/07 |
| Chamberlain | J A (John 'Joe') | 40 | 1906/07 |
| Evans | R M (Royston 'Mac') | 41 | 1906/07 |
| Jones | E (Ernest 'Ernie') | 42 | 1906/07 |
| Robinson | A (Alexander 'Alex') | 43 | 1907/08 |
| Hogue | W W (Wallace) | 44 | 1907/08 |
| Moysey | G B (George) | 45 | 1907/08 |
| Banks | A J (Albert 'Bert') | 46 | 1908/09 |
| Patfield | A S (Alfred) | 47 | 1908/09 |
| Harper | C W (Charles 'Walter') | 48 | 1908/09 |
| Anderson | J T (John 'Theo') | 49 | 1908/09 |
| Hantke | T C M (Theodore 'Ted') | 50 | 1908/09 |
| Hennah | W H (Walter 'Wally') | 51 | 1909/10 |
| Carter | R C (Reginald 'Reg') | 52 | 1909/10 |
| Everett | J S (James 'Jim') | 53 | 1909/10 |
| Walkerden | H E (Henry) | 54 | 1909/10 |
| Good | R N S (Robert 'Norman') | 55 | 1909/10 |
| Bott | L C (Leonidas 'Leo') | 56 | 1912/13 |
| Hughes | W C (Walter) | 57 | 1912/13 |
| Lehmann | C A (Charles) | 58 | 1912/13 |
| Randell | A C (Alfred 'Alf') | 59 | 1912/13 |
| Healy | E N (Eric 'Tim') | 60 | 1920/21 |
| Robinson | C H (Charles) | 61 | 1920/21 |
| Meek | A B (Andrew) | 62 | 1920/21 |
| Buttsworth | F R (Frederick 'Fred') | 63 | 1920/21 |
| Butler | W J (Walter 'Wally') | 64 | 1921/22 |
| Blundell | G R (George 'Bob') | 65 | 1921/22 |
| Stokes | W (William 'Bill') | 66 | 1921/22 |
| Evans | W A (Walter 'Allan') | 67 | 1921/22 |
| Packham | L (Leonard 'Len') | 68 | 1921/22 |
| Lanigan | J P (Joseph 'Joe') | 69 | 1921/22 |
| Carlson | V C (Victor 'Vic') | 70 | 1922/23 |
| Heindrichs | A H J C (Adolphos 'Dolph') | 71 | 1922/23 |
| Fleay | C W E J (Clarence 'Clarrie') | 72 | 1922/23 |
| Taaffe | F H (Frederick 'Fred') | 73 | 1922/23 |
| Hardie | A E (Archibald 'Archie') | 74 | 1922/23 |
| Herbert | H J (Henry 'Jim') | 75 | 1922/23 |
| Clark | H J (Harry) | 76 | 1922/23 |
| Renfrey | L C (Leslie 'Les') | 77 | 1922/23 |
| Freemantle | L F (Leslie 'Les') | 78 | 1924/25 |
| Bryant | R J (Richard 'Dick') | 79 | 1924/25 |
| Hewson | R H (Robert 'Bob') | 80 | 1924/25 |
| Miller | W E (William 'Bill') | 81 | 1924/25 |
| Fidock | H E (Harold) | 82 | 1924/25 |
| Loton | M W (Morris) | 83 | 1924/25 |
| Drew | A D (Albert 'Bert') | 84 | 1924/25 |
| Cantwell | H R (Hubert 'Dick') | 85 | 1924/25 |
| Quinlan | P F (Patrick 'Pat') | 86 | 1925/26 |
| Inverarity | M (Mervyn) | 87 | 1925/26 |
| Grigg | H T (Henry 'Harry') | 88 | 1925/26 |
| Loton | C V (Cecil 'Vernon') | 89 | 1925/26 |
| Smith | A E C (Alfred 'Alf') | 90 | 1925/26 |
| Harrold | H W (Hubert 'Bert') | 91 | 1925/26 |
| Bryant | W J (Willliam 'Bill') | 92 | 1926/27 |
| Bryant | F J (Francis 'Frank') | 93 | 1926/27 |
| Horrocks | W J (William 'Bill') | 94 | 1926/27 |
| Doig | R O (Ronald 'Ron') | 95 | 1926/27 |
| Wilberforce | R J (Robert 'Bob') | 96 | 1926/27 |
| Rigby | A (Albert 'Bert') | 97 | 1926/27 |
| Richardson | A J (Arthur) | 98 | 1927/28 |
| McRae | W A (William 'Bill') | 99 | 1927/28 |
| Newman | H A (Henry) | 100 | 1927/28 |
| Halcombe | R A (Ronald 'Ron') | 101 | 1928/29 |
| Webster | A M C (Alexander 'Mick') | 102 | 1929/30 |
| Bromley | E H (Ernest 'Ernie') | 103 | 1929/30 |
| Baird | K H (Keith 'Hugh') | 104 | 1929/30 |
| Lang | H K (Harold) | 105 | 1929/30 |
| Truscott | W J (William 'Nipper') | 106 | 1929/30 |
| McKenzie | E N (Eric) | 107 | 1931/32 |
| Curtin | P W E (Pearce 'Percy') | 108 | 1931/32 |
| Hill-Smith | W (Wyndham 'Windy') | 109 | 1931/32 |
| Alexander | F J (Francis) | 110 | 1931/32 |
| Wood | P B (Percival 'Barnie') | 111 | 1931/32 |
| Calder | H (Henry) | 112 | 1932/33 |
| Jarvis | C M B (Carlisle 'Bub') | 113 | 1932/33 |
| Lovelock | O I (Oswald 'Ossie') | 114 | 1932/33 |
| Martin | E J (Edmund 'Teddy') | 115 | 1932/33 |
| O'Shaughnessy | B (Barney) | 116 | 1932/33 |
| Ryan | R T (Roderick 'Rod') | 117 | 1933/34 |
| Francis | S G (Stanley 'Stan') | 118 | 1933/34 |
| Ditchburn | A J (Albert 'Jim') | 119 | 1933/34 |
| Jones | J R (John 'Johnny') | 120 | 1933/34 |
| Sartori | R J (Ronald 'Ron') | 121 | 1933/34 |
| Campbell | I J (Ivan) | 122 | 1933/34 |
| Roach | W A (Wlliam 'Bill') | 123 | 1933/34 |
| Zimbulis | A G (Anthony 'Tony') | 124 | 1933/34 |
| Roe | R (Richard) | 125 | 1934/35 |
| McKenzie | D C (Douglas 'Doug') | 126 | 1934/35 |
| Gardiner | G A (George) | 127 | 1934/35 |
| Everett | D T (Dudley) | 128 | 1935/36 |
| Newman | C F (Charles 'Fred') | 129 | 1935/36 |
| Kimpton | R W (Robert 'Wally') | 130 | 1935/36 |
| Jeffreys | J A (John 'Alan') | 131 | 1937/38 |
| Rowlands | W T (William 'Trevor') | 132 | 1937/38 |
| Arthur | G C (Gerald) | 133 | 1937/38 |
| Evans | G N (George) | 134 | 1937/38 |
| Eyres | G (Gordon) | 135 | 1937/38 |
| Mills | R L (Rowland 'Les') | 136 | 1937/38 |
| Shea | J A (John 'Jack') | 137 | 1937/38 |
| Buttsworth | W F (Wallace 'Wally') | 138 | 1937/38 |
| Jeffreys | K S (Keith) | 139 | 1937/38 |
| Bessen | M O (Mervyn 'Merv') | 140 | 1937/38 |
| MacGill | C W T (Charles) | 141 | 1938/39 |
| Read | A E (Arthur 'Hubba') | 142 | 1938/39 |
| Watt | A D (Arthur 'Dave') | 143 | 1938/39 |
| Barras | A E O (Alexander) | 144 | 1938/39 |
| Bandy | L H (Lawrence) | 145 | 1939/40 |
| Puckett | C W (Charles 'Charlie') | 146 | 1939/40 |
| Robinson | G D (George) | 147 | 1945/46 |
| England | E J (Ernest 'Ernie') | 148 | 1945/46 |
| Herbert | M U (Morgan) | 149 | 1945/46 |
| Epstein | J (Jan) | 150 | 1945/46 |
| Kessey | G T (Gwilym 'Glyn') | 151 | 1945/46 |
| Cumming | K R (Kenneth 'Ken) | 152 | 1945/46 |
| Rigg | H W H (Herbert 'Bert') | 153 | 1946/47 |
| Edwards | A R (Allan) | 154 | 1946/47 |
| Langdon | C W (Christopher 'Wally') | 155 | 1946/47 |
| O'Dwyer | T E (Thomas 'Tom') | 156 | 1946/47 |
| Carmody | D K (Douglas 'Keith') | 157 | 1947/48 |
| Buttsworth Jr | F J (Frederick 'Fred') | 158 | 1947/48 |
| Rigg | B A (Basil) | 159 | 1947/48 |
| Outridge | T M (Thomas 'Tom') | 160 | 1947/48 |
| Sands | R F (Ronald 'Ron') | 161 | 1947/48 |
| Williams | D S T (Douglas 'Doug') | 162 | 1948/49 |
| Edwards | E K (Edmund 'Eddie') | 163 | 1948/49 |
| Dunn | W P (Wallace 'Peter') | 164 | 1948/49 |
| Munro | J K E (John) | 165 | 1948/49 |
| Frankish | R R (Ronald 'Ron') | 166 | 1948/49 |
| Dick | A W (Alexander 'Alec') | 167 | 1948/49 |
| Charlesworth | L (Lester) | 168 | 1949/50 |
| Driver | W G (Walter 'Wally') | 169 | 1949/50 |
| Price | R H (Reuben 'Harry') | 170 | 1949/50 |
| Dick | I R (Ian) | 171 | 1950/51 |
| Bennett | F C (Floyd 'Chester') | 172 | 1950/51 |
| McCarthy | P C D (Patrick 'Pat') | 173 | 1950/51 |
| Lovett | A F (Arthur) | 174 | 1950/51 |
| Sarre | R B (Ronald 'Ron') | 175 | 1951/52 |
| Gorringe | H R (Harry) | 176 | 1951/52 |
| Rutherford | J W (John) | 177 | 1952/53 |
| Meuleman* | K D (Kenneth 'Ken') | 178 | 1952/53 |
| Cripps | A E (Alan) | 179 | 1952/53 |
| Byfield | A S (Arnold 'Bud') | 180 | 1952/53 |
| Robinson | A W (Alexander 'Alec') | 181 | 1952/53 |
| Strauss | R B (Raymond 'Ray') | 182 | 1952/53 |
| Preen | A T (Alan) | 183 | 1953/54 |
| Foley | M H (Maurice 'Maurie') | 184 | 1953/54 |
| Pavy | L (Leonard 'Len') | 185 | 1953/54 |
| James | E P (Eric) | 186 | 1953/54 |
| Sawle | L M (Lawrence 'Laurie') | 187 | 1954/55 |
| Buggins | B L (Bruce) | 188 | 1954/55 |
| Vernon | M T (Murray) | 189 | 1955/56 |
| Slater | K N (Keith) | 190 | 1955/56 |
| Shepherd | B K (Barry) | 191 | 1955/56 |
| Gaunt | R A (Ronald 'Ron') | 192 | 1955/56 |
| Hoare | D E (Desmond 'Des') | 193 | 1955/56 |
| Simpson | R B (Robert 'Bob') | 194 | 1956/57 |
| Bevan | H G (Hubert 'Hugh') | 195 | 1956/57 |
| Stubbs | J R M (John) | 196 | 1956/57 |
| Watson | R C W (Roy) | 197 | 1957/58 |
| Bidstrup | T A (Trevor) | 198 | 1957/58 |
| Connor | G O (Gerald 'Gerry') | 199 | 1958/59 |
| Germaine | L (Lewis 'Lew') | 200 | 1958/59 |
| Woodhead | D J (Derek) | 201 | 1958/59 |
| Lodge | A O (Arthur) | 202 | 1958/59 |
| Hawke | N J N (Neil) | 203 | 1959/60 |
| Mateljan | T (Tony) | 204 | 1959/60 |
| Wishart | P W (Peter) | 205 | 1959/60 |
| McKenzie | G D (Graham) | 206 | 1959/60 |
| Gartrell | K B (Kevin) | 207 | 1959/60 |
| Joynt | H K (Hartley) | 208 | 1960/61 |
| Parker | J F (John) | 209 | 1960/61 |
| Brayshaw | I J (Ian) | 210 | 1960/61 |
| Punch | K F (Keith) | 211 | 1960/61 |
| Kanhai | R B (Rohan) | 212 | 1961/62 |
| Waugh | R F (Russell) | 213 | 1961/62 |
| Forsaith | G M (Geoffrey 'Geoff') | 214 | 1961/62 |
| Ferries | K I (Kenneth 'Ken') | 215 | 1961/62 |
| Bovell | H E J (Henry 'Harry') | 216 | 1961/62 |
| Smith | W R (Warren) | 217 | 1961/62 |
| Mayne | L C (Lawrence 'Laurie') | 218 | 1961/62 |
| Harburn | C M (Colin) | 219 | 1961/62 |
| Lock | G A R (Graham 'Tony') | 220 | 1962/63 |
| Inverarity | R J (Robert 'John') | 221 | 1962/63 |
| Gallash | I (Ian) | 222 | 1962/63 |
| Jones | A (Alan) | 223 | 1963/64 |
| Becker | G C (Gordon) | 224 | 1963/64 |
| Jenner | T J (Terence 'Terry') | 225 | 1963/64 |
| Chadwick | D (Derek) | 226 | 1963/64 |
| Loader | P J (Peter) | 227 | 1963/64 |
| Mann | A L (Anthony 'Tony') | 228 | 1963/64 |
| Kelly | P C (Peter) | 229 | 1964/65 |
| Murray | G I (George) | 230 | 1964/65 |
| Edwards | R (Ross) | 231 | 1964/65 |
| Hubble | J M (James 'Jim') | 232 | 1964/65 |
| Muggleton | M B (Mervyn 'Brian') | 233 | 1964/65 |
| Irvine | J T (John 'Jock') | 234 | 1964/65 |
| Playle | W R (William 'Bill') | 235 | 1965/66 |
| Massie | R A L (Robert 'Bob') | 236 | 1965/66 |
| Milburn | C (Colin) | 237 | 1966/67 |
| Guest | C E J (Colin) | 238 | 1966/67 |
| Varis | L (Leslie 'Les') | 239 | 1966/67 |
| Gannon | J B (John 'Sam') | 240 | 1966/67 |
| McEvoy | D M (Daniel 'Dan') | 241 | 1966/67 |
| Yardley | B (Bruce) | 242 | 1966/67 |
| Bowe | R D (Ronald 'Ron') | 243 | 1967/68 |
| Marsh | R W (Rodney 'Rod') | 244 | 1968/69 |
| Wilson | S V (Stanley 'Stan') | 245 | 1968/69 |
| Meuleman | R D (Robert) | 246 | 1968/69 |
| Cowper | R M (Robert 'Bob') | 247 | 1968/69 |
| MacGill | T M D (Terence 'Terry') | 248 | 1968/69 |
| Prindiville | T J (Terence 'Terry') | 249 | 1969/70 |
| Lillee | D K (Dennis) | 250 | 1969/70 |
| Scarff | C S (Clark) | 251 | 1969/70 |
| McAullay | K J (Kenneth 'Ken') | 252 | 1970/71 |
| Hanna | B L (Brian) | 253 | 1970/71 |
| Watson | G D (Graeme) | 254 | 1971/72 |
| Thornton | B T (Barry) | 255 | 1971/72 |
| Duperouzel | B (Bruce) | 256 | 1971/72 |
| Nicholls | P A (Paul) | 257 | 1971/72 |
| Charlesworth | R I (Richard 'Ric') | 258 | 1972/73 |
| Laird | B M (Bruce) | 259 | 1972/73 |
| House | G W C (Graham) | 260 | 1972/73 |
| Baker | D J (Dennis) | 261 | 1972/73 |
| Yagmich | D B (Dennis) | 262 | 1972/73 |
| Young | G A (George) | 263 | 1972/73 |
| Paulsen | R G (Robert 'Bob') | 264 | 1973/74 |
| Edwards | W J (Walter 'Wally') | 265 | 1973/74 |
| Langer | R S (Robert 'Rob') | 266 | 1973/74 |
| Alderman | T M (Terence 'Terry') | 267 | 1974/75 |
| Wright | K J (Kevin) | 268 | 1974/75 |
| Clark | W M (Wayne) | 269 | 1974/75 |
| Malone | M F (Michael 'Mick') | 270 | 1974/75 |
| Hughes | K J (Kimberley 'Kim') | 271 | 1975/76 |
| Jones | S A (Stephen 'Steve') | 272 | 1975/76 |
| Serjeant | C S (Craig) | 273 | 1976/77 |
| Mullooly | T C (Thomas 'Tom') | 274 | 1976/77 |
| Chappell | T M (Trevor) | 275 | 1976/77 |
| Wood | G M (Graeme) | 276 | 1976/77 |
| Hagdorn | K J (Kim) | 277 | 1977/78 |
| Marsh | G R (Geoffrey 'Geoff') | 278 | 1977/78 |
| Porter | G D (Graeme) | 279 | 1977/78 |
| Colgan | G (Gregory 'Greg') | 280 | 1977/78 |
| O'Meara | P A (Phillip 'Phil') | 281 | 1977/78 |
| Shipperd | G (Gregory 'Greg') | 282 | 1977/78 |
| Prindiville | K J (Kevin) | 283 | 1978/79 |
| Sayers | M G (Mervyn) | 284 | 1978/79 |
| O'Neill | M D (Mark) | 285 | 1979/80 |
| McEwan | K S (Ken) | 286 | 1979/80 |
| Penter | C E (Colin) | 287 | 1979/80 |
| Michael | C A (Constantine 'Con') | 288 | 1979/80 |
| Watson | G G (Gregory 'Greg') | 289 | 1979/80 |
| Zoehrer | T J (Timothy 'Tim') | 290 | 1980/81 |
| MacLeay | K H (Kenneth 'Ken') | 291 | 1981/82 |
| Daniel | W W (Wayne) | 292 | 1981/82 |
| Hogan | T G (Tom) | 293 | 1981/82 |
| Boyd | D L (David) | 294 | 1981/82 |
| McFarlane | R D (Robert 'Robbie') | 295 | 1981/82 |
| Clements | S C (Shane) | 296 | 1981/82 |
| Millar | G A (Geoffrey 'Geoff') | 297 | 1981/82 |
| Wolfe | M F (Malcolm) | 298 | 1982/83 |
| Thomson | G D (Geoffrey 'Geoff') | 299 | 1982/83 |
| Andrews | W S (Wayne) | 300 | 1982/83 |
| Veletta | M R J (Michael 'Mike') | 301 | 1983/84 |
| Graf | S F (Shaun) | 302 | 1983/84 |
| Mulder | B (Bret) | 303 | 1983/84 |
| Hill | W D (Wayne) | 304 | 1983/84 |
| Milosz | S J (Steve) | 305 | 1983/84 |
| McPhee | M W (Mark) | 306 | 1984/85 |
| Gartrell | R B (Robert 'Rob') | 307 | 1984/85 |
| Clough | P M (Peter) | 308 | 1984/85 |
| Matthews | C D (Christopher 'Chris') | 309 | 1984/85 |
| Smith | D D (Darryl) | 310 | 1984/85 |
| Gonnella | P (Peter) | 311 | 1984/85 |
| Reid | B A (Bruce) | 312 | 1984/85 |
| Spalding | E G (Earl) | 313 | 1984/85 |
| Ireland | G J (Gary) | 314 | 1984/85 |
| Bush | G E W (Giles) | 315 | 1984/85 |
| Moody | T M (Thomas 'Tom') | 316 | 1985/86 |
| Breman | T G (Todd) | 317 | 1985/86 |
| Capes | P A (Peter) | 318 | 1985/86 |
| Cox | M J (Michael) | 319 | 1985/86 |
| Marks | V J (Victor 'Vic') | 320 | 1986/87 |
| Brayshaw | J A (James) | 321 | 1986/87 |
| Mullally | A D (Alan) | 322 | 1987/88 |
| Lilly | K E (Ken) | 323 | 1988/89 |
| Ramshaw | D J (Darrin) | 324 | 1989/90 |
| Russell | R S (Steve) | 325 | 1989/90 |
| Julian | B P (Brendon) | 326 | 1989/90 |
| Mack | C D (Chris) | 327 | 1989/90 |
| Martyn | D R (Damien) | 328 | 1990/91 |
| Auty | C (Clint) | 329 | 1990/91 |
| Lavender | M P (Mark) | 330 | 1990/91 |
| Wasley | M A (Mark) | 331 | 1990/91 |
| McCague | M J (Martin) | 332 | 1990/91 |
| Harris | D J (Doug) | 333 | 1990/91 |
| Coulson | C E (Craig) | 334 | 1990/91 |
| Angel | J (Jo) | 335 | 1991/92 |
| Langer | J L (Justin) | 336 | 1991/92 |
| Herzberg | S (Steve) | 337 | 1991/92 |
| Atkinson | M P (Mark) | 338 | 1992/93 |
| Kelly | R C (Robert) | 339 | 1992/93 |
| Stewart | J (Jamie) | 340 | 1992/93 |
| Spencer | D J (Duncan) | 341 | 1993/94 |
| Wishart | W K (Warren) | 342 | 1993/94 |
| Fitzgerald | D A (David) | 343 | 1993/94 |
| Hogg | G B (Brad) | 344 | 1993/94 |
| MacGill | S C G (Stuart) | 345 | 1993/94 |
| Goodwin | M W (Murray) | 346 | 1994/95 |
| Gilchrist | A C (Adam) | 347 | 1994/95 |
| Cary | S R (Sean) | 348 | 1994/95 |
| Hussey | M E K (Michael) | 349 | 1994/95 |
| Harvey | K M (Kade) | 350 | 1994/95 |
| Oldroyd | B J (Brad) | 351 | 1995/96 |
| Baker | R M (Rob) | 352 | 1995/96 |
| Nicholson | M J (Matthew) | 353 | 1996/97 |
| Campbell | R J (Ryan) | 354 | 1996/97 |
| Allen | J M (Jeremy) | 355 | 1996/97 |
| Garnaut | M S (Matthew) | 356 | 1996/97 |
| Katich | S M (Simon) | 357 | 1996/97 |
| Mason | M S (Matthew) | 358 | 1996/97 |
| Dighton | M G (Michael) | 359 | 1997/98 |
| Rogers | C J L (Chris) | 360 | 1998/99 |
| Jurgensen | S J (Shane) | 361 | 1998/99 |
| Walsh | M J (Mark) | 362 | 1998/99 |
| Nikitaras | S (Steve) | 363 | 1998/99 |
| North | M J (Marcus) | 364 | 1999/00 |
| Williams | B A (Brad) | 365 | 1999/00 |
| Wates | D J (Darren) | 366 | 1999/00 |
| Swan | G G (Gavin) | 367 | 1999/00 |
| Karppinen | S J (Stuart) | 368 | 2000/01 |
| Marsh | S E (Shaun) | 369 | 2000/01 |
| Meuleman | S W (Scott) | 370 | 2000/01 |
| Cullen | G I (Geoff) | 371 | 2000/01 |
| Clark | M W (Michael) | 372 | 2001/02 |
| Wilson | P (Paul) | 373 | 2002/03 |
| Voges | A C (Adam) | 374 | 2002/03 |
| Ronchi | L (Luke) | 375 | 2002/03 |
| Casson | B (Beau) | 376 | 2002/03 |
| Thorp | C D (Callum) | 377 | 2002/03 |
| Worthington | P C (Peter) | 378 | 2002/03 |
| Taylor | J J (John) | 379 | 2003/04 |
| Edmondson | B M (Ben) | 380 | 2003/04 |
| Simmons | C J (Craig) | 381 | 2003/04 |
| Thistle | M J (Michael) | 382 | 2003/04 |
| Heal | A K (Aaron) | 383 | 2003/04 |
| Magoffin | S J (Steve) | 384 | 2004/05 |
| Dorey | B R (Brett) | 385 | 2004/05 |
| Inness | M W H (Mathew) | 386 | 2005/06 |
| Bandy | D C (David) | 387 | 2005/06 |
| Heron | C J (Clint) | 388 | 2005/06 |
| Gillies | W S (Shawn) | 389 | 2005/06 |
| Petrie | M J (Matthew) | 390 | 2005/06 |
| Ervine | S M (Sean) | 391 | 2006/07 |
| MacDonald | T P (Tim) | 392 | 2006/07 |
| Pomersbach | L A (Luke) | 393 | 2006/07 |
| McLauchlan | D J (Daniel) | 394 | 2006/07 |
| Kelly | T P (Trent) | 395 | 2007/08 |
| Davis | L M (Liam) | 396 | 2007/08 |
| Doropoulos | T P (Theo) | 397 | 2007/08 |
| Crawford | A W (Arron) | 398 | 2008/09 |
| Robinson | W M (Wesley) | 399 | 2008/09 |
| Davis | P J (Paul) | 400 | 2008/09 |
| Mangan | J P (Josh) | 401 | 2008/09 |
| Stoinis | M P (Marcus) | 402 | 2008/09 |
| Porter | D N (Drew) | 403 | 2008/09 |
| Towers | L J C (Luke) | 404 | 2008/09 |
| Johnson | M A (Michael) | 405 | 2008/09 |
| Knowles | B A (Brad) | 406 | 2008/09 |
| Noffke | A A (Ashley) | 407 | 2009/10 |
| Hogan | M G (Michael) | 408 | 2009/10 |
| Marsh | M R (Mitch) | 409 | 2009/10 |
| Coetzee | J P (Justin) | 410 | 2009/10 |
| Swart | M R (Michael) | 411 | 2009/10 |
| Coulter-Nile | N M (Nathan) | 412 | 2009/10 |
| Johnston | M J (Matthew) | 413 | 2009/10 |
| Duffield | R M (Ryan) | 414 | 2010/11 |
| Beer | M A (Michael) | 415 | 2010/11 |
| Johnson | M G (Mitchell) | 416 | 2010/11 |
| Harris | M S (Marcus) | 417 | 2010/11 |
| Beaton | T M (Tom) | 418 | 2010/11 |
| Dixon | M W (Matthew) | 419 | 2010/11 |
| Birt | T R (Travis) | 420 | 2011/12 |
| Rimmington | N J (Nathan) | 421 | 2011/12 |
| Behrendorff | J P (Jason) | 422 | 2011/12 |
| Triffitt | T I F (Tom) | 423 | 2012/13 |
| Whiteman | S M (Sam) | 424 | 2012/13 |
| Rogers | J W (John) | 425 | 2012/13 |
| Cartwright | H W R (Hilton) | 426 | 2012/13 |
| Agar | A C (Ashton) | 427 | 2012/13 |
| Cockley | B T (Burt) | 428 | 2012/13 |
| Bancroft | C T (Cameron) | 429 | 2013/14 |
| Bosisto | W G (Will) | 430 | 2013/14 |
| Allenby | J (James 'Jim') | 431 | 2013/14 |
| Turner | A J (Ashton) | 432 | 2013/14 |
| Mackin | S P (Simon) | 433 | 2013/14 |
| Klinger | M (Michael) | 434 | 2014/15 |
| Tye | A J (Andrew) | 435 | 2014/15 |
| Moody | D J M (David) | 436 | 2014/15 |
| Wells | J W (Jonathan 'Jono') | 437 | 2015/16 |
| Paris | J S (Joel) | 438 | 2015/16 |
| Nicholas | J B (Josh) | 439 | 2015/16 |
| Richardson | J A (Jhye) | 440 | 2015/16 |
| Short* | D J M (D'Arcy) | 441 | 2016/17 |
| Inglis | J P (Josh) | 442 | 2016/17 |
| Green | C D (Cameron) | 443 | 2016/17 |
| Kelly | M L (Matthew) | 444 | 2017/18 |
| Holder | A B (Andrew) | 445 | 2017/18 |
| Bevilaqua | A A (Alex) | 446 | 2017/18 |
| Philippe | J R (Josh) | 447 | 2017/18 |
| Hinchliffe | C D (Clint) | 448 | 2017/18 |
| Guthrie | L C (Liam) | 449 | 2017/18 |
| Qadir | H U (Usman) | 450 | 2018/19 |
| Hope | B M (Brad) | 451 | 2018/19 |
| O'Connor | L N (Liam) | 452 | 2018/19 |
| Hardie | A M (Aaron) | 453 | 2018/19 |
| Carder | J M (Jake) | 454 | 2019/20 |
| Gannon | C J (Cameron) | 455 | 2020/21 |
| Morris | L R T (Lance) | 456 | 2020/21 |
| Rocchiccioli | C J (Corey) | 457 | 2021/22 |
| Goodwin | J W (Jayden) | 458 | 2021/22 |
| Wyllie | T A (Teague) | 459 | 2021/22 |
| Fanning | S T (Sam) | 460 | 2022/23 |
| Stobo | C H (Charlie) | 461 | 2022/23 |
| Haskett | L J (Liam) | 462 | 2023/24 |
| McKenzie | H A (Hamish) | 463 | 2023/24 |
| Curtis | J L (Joel) | 464 | 2023/24 |
| Connolly | C P L (Cooper) | 465 | 2023/24 |
| Couch | B L (Brody) | 466 | 2024/25 |
| Critchell | K (Keaton) | 467 | 2024/25 |
* Mitakoodi Man