Surname | Initials | Cap Number | Debut |
Prindiville | T J (Terence 'Terry') | 1 | 1969/70 |
Chadwick | D (Derek) | 2 | 1969/70 |
Inverarity | R J (Robert 'John') | 3 | 1969/70 |
Marsh | R W (Rodney 'Rod') | 4 | 1969/70 |
Brayshaw | I J (Ian) | 5 | 1969/70 |
Meuleman | R D (Robert) | 6 | 1969/70 |
Edwards | R (Ross) | 7 | 1969/70 |
Mann | A L (Anthony 'Tony') | 8 | 1969/70 |
Lock | G A R (Graham 'Tony') | 9 | 1969/70 |
Gannon | J B (John 'Sam') | 10 | 1969/70 |
Massie | R A L (Robert 'Bob') | 11 | 1969/70 |
Lillee | D K (Dennis) | 12 | 1969/70 |
Irvine | J T (John 'Jock') | 13 | 1970/71 |
McKenzie | G D (Graham) | 14 | 1970/71 |
McAullay | K J (Kenneth 'Ken') | 15 | 1970/71 |
Varis | L (Leslie 'Les') | 16 | 1970/71 |
Hanna | B L (Brian) | 17 | 1970/71 |
Watson | G D (Graeme) | 18 | 1971/72 |
Thornton | B T (Barry) | 19 | 1971/72 |
MacGill | T M D (Terence 'Terry') | 20 | 1971/72 |
Duperouzel | B (Bruce) | 21 | 1971/72 |
Nicholls | P A (Paul) | 22 | 1972/73 |
Yardley | B (Bruce) | 23 | 1973/74 |
Hubble | J M (James 'Jim') | 24 | 1973/74 |
Baker | D J (Dennis) | 25 | 1973/74 |
Edwards | W J (Walter 'Wally') | 26 | 1973/74 |
Langer | R S (Robert 'Rob') | 27 | 1973/74 |
Clark | W M (Wayne) | 28 | 1973/74 |
Laird | B M (Bruce) | 29 | 1974/75 |
Alderman | T M (Terence 'Terry') | 30 | 1974/75 |
Malone | M F (Michael 'Mick') | 31 | 1974/75 |
Hughes | K J (Kimberley 'Kim') | 32 | 1975/76 |
Charlesworth | R I (Richard 'Ric') | 33 | 1975/76 |
Serjeant | C S (Craig) | 34 | 1976/77 |
Mullooly | T C (Thomas 'Tom') | 35 | 1976/77 |
Wood | G M (Graeme) | 36 | 1977/78 |
Wright | K J (Kevin) | 37 | 1977/78 |
Porter | G D (Graeme) | 38 | 1978/79 |
McEwan | K S (Ken) | 39 | 1979/80 |
Shipperd | G (Gregory 'Greg') | 40 | 1980/81 |
O'Neill | M D (Mark) | 41 | 1980/81 |
Smith | D D (Darryl) | 42 | 1980/81 |
Boyd | D L (David) | 43 | 1981/82 |
Zoehrer | T J (Timothy 'Tim') | 44 | 1981/82 |
Daniel | W W (Wayne) | 45 | 1981/82 |
MacLeay | K H (Kenneth 'Ken') | 46 | 1981/82 |
Clements | S C (Shane) | 47 | 1981/82 |
Millar | G A (Geoffrey 'Geoff') | 48 | 1981/82 |
Hogan | T G (Tom) | 49 | 1981/82 |
Marsh | G R (Geoffrey 'Geoff') | 50 | 1982/83 |
Andrews | W S (Wayne) | 51 | 1982/83 |
Veletta | M R J (Michael 'Mike') | 52 | 1983/84 |
Graf | S F (Shaun) | 53 | 1983/84 |
Hill | W D (Wayne) | 54 | 1984/85 |
Clough | P M (Peter) | 55 | 1984/85 |
McPhee | M W (Mark) | 56 | 1985/86 |
Matthews | C D (Christopher 'Chris') | 57 | 1985/86 |
Reid | B A (Bruce) | 58 | 1985/86 |
Ireland | G J (Gary) | 59 | 1985/86 |
Moody | T M (Thomas 'Tom') | 60 | 1985/86 |
Bush | G E W (Giles) | 61 | 1985/86 |
Gonnella | P (Peter) | 62 | 1985/86 |
Gartrell | R B (Robert 'Rob') | 63 | 1985/86 |
Cox | M J (Michael) | 64 | 1985/86 |
Breman | T G (Todd) | 65 | 1985/86 |
Marks | V J (Victor 'Vic') | 66 | 1986/87 |
Capes | P A (Peter) | 67 | 1987/88 |
Henderson | P (Peter) | 68 | 1987/88 |
Lilly | K E (Ken) | 69 | 1988/89 |
Mullally | A D (Alan) | 70 | 1988/89 |
Brayshaw | J A (James) | 71 | 1989/90 |
Russell | R S (Steve) | 72 | 1989/90 |
Mack | C D (Chris) | 73 | 1989/90 |
Lavender | M P (Mark) | 74 | 1991/92 |
Martyn | D R (Damien) | 75 | 1991/92 |
Julian | B P (Brendon) | 76 | 1991/92 |
McCague | M J (Martin) | 77 | 1991/92 |
Langer | J L (Justin) | 78 | 1992/93 |
Angel | J (Jo) | 79 | 1992/93 |
Atkinson | M P (Mark) | 81 | 1992/93 |
Stewart | J (Jamie) | 82 | 1992/93 |
Spencer | D J (Duncan) | 83 | 1993/94 |
Hogg | G B (Brad) | 84 | 1993/94 |
Coulson | C E (Craig) | 85 | 1993/94 |
Gilchrist | A C (Adam) | 86 | 1994/95 |
Goodwin | M W (Murray) | 87 | 1994/95 |
Fitzgerald | D A (David) | 88 | 1994/95 |
Allen | J M (Jeremy) | 89 | 1994/95 |
Kelly | R C (Robert) | 90 | 1992/93 |
Cary | S R (Sean) | 90 | 1994/95 |
Harvey | K M (Kade) | 91 | 1994/95 |
Katich | S M (Simon) | 92 | 1995/96 |
Baker | R M (Rob) | 93 | 1995/96 |
Campbell | R J (Ryan) | 94 | 1995/96 |
Hussey | M E K (Michael) | 95 | 1996/97 |
Mason | M S (Matthew) | 96 | 1996/97 |
Dighton | M G (Michael) | 97 | 1997/98 |
Glew | S A (Steven) | 98 | 1997/98 |
Rogers | C J L (Chris) | 99 | 1998/99 |
Nicholson | M J (Matthew) | 100 | 1998/99 |
Oldroyd | B J (Brad) | 101 | 1998/99 |
Williams | B A (Brad) | 102 | 1999/00 |
Nikitaras | S (Steve) | 103 | 1999/00 |
Wates | D J (Darren) | 104 | 1999/00 |
Karppinen | S J (Stuart) | 105 | 1999/00 |
North | M J (Marcus) | 106 | 1999/00 |
Meuleman | S W (Scott) | 107 | 2001/02 |
Ronchi | L (Luke) | 108 | 2001/02 |
Clark | M W (Michael) | 109 | 2001/02 |
Marsh | S E (Shaun) | 110 | 2002/03 |
Wilson | P (Paul) | 111 | 2002/03 |
Thorp | C D (Callum) | 112 | 2002/03 |
Casson | B (Beau) | 113 | 2002/03 |
Worthington | P C (Peter) | 114 | 2002/03 |
Thistle | M J (Michael) | 115 | 2003/04 |
Taylor | J J (John) | 116 | 2003/04 |
Heal | A K (Aaron) | 117 | 2003/04 |
Edmondson | B M (Ben) | 118 | 2003/04 |
Voges | A C (Adam) | 119 | 2004/05 |
Magoffin | S J (Steve) | 120 | 2004/05 |
Dorey | B R (Brett) | 121 | 2004/05 |
Inness | M W H (Mathew) | 122 | 2005/06 |
Bandy | D C (David) | 123 | 2005/06 |
Gillies | W S (Shawn) | 124 | 2005/06 |
Petrie | M J (Matthew) | 125 | 2005/06 |
Davis | L M (Liam) | 126 | 2005/06 |
Ervine | S M (Sean) | 127 | 2006/07 |
Pomersbach | L A (Luke) | 128 | 2006/07 |
Johnston | M J (Matthew) | 129 | 2007/08 |
McLauchlan | D J (Daniel) | 130 | 2007/08 |
Doropoulos | T P (Theo) | 131 | 2007/08 |
Davis | P J (Paul) | 132 | 2007/08 |
Kelly | T P (Trent) | 133 | 2008/09 |
Simmons | C J (Craig) | 134 | 2008/09 |
Johnson | M A (Michael) | 135 | 2008/09 |
Stoinis | M P (Marcus) | 136 | 2008/09 |
Coetzee | J P (Justin) | 137 | 2008/09 |
Marsh | M R (Mitch) | 138 | 2008/09 |
Porter | D N (Drew) | 139 | 2008/09 |
Knowles | B A (Brad) | 140 | 2008/09 |
Robinson | W M (Wesley) | 141 | 2009/10 |
Noffke | A A (Ashley) | 142 | 2009/10 |
Hogan | M G (Michael) | 143 | 2009/10 |
Towers | L J C (Luke) | 144 | 2009/10 |
Fawcett | J D (Jake) | 145 | 2009/10 |
Coulter-Nile | N M (Nathan) | 146 | 2009/10 |
Swart | M R (Michael) | 147 | 2009/10 |
Beer | M A (Michael) | 148 | 2010/11 |
Duffield | R M (Ryan) | 149 | 2010/11 |
Dixon | M W (Matthew) | 150 | 2010/11 |
Beaton | T M (Tom) | 151 | 2010/11 |
Harris | M S (Marcus) | 152 | 2010/11 |
Adams | P J (Peter) | 153 | 2010/11 |
Behrendorff | J P (Jason) | 154 | 2010/11 |
Bancroft | C T (Cameron) | 155 | 2011/12 |
Birt | T R (Travis) | 156 | 2011/12 |
Rimmington | N J (Nathan) | 157 | 2011/12 |
Short* | D J M (D'Arcy) | 158 | 2011/12 |
Armstrong | T J (Tim) | 159 | 2011/12 |
Whiteman | S M (Sam) | 160 | 2012/13 |
Triffitt | T I F (Tom) | 161 | 2012/13 |
Johnson | M G (Mitchell) | 162 | 2012/13 |
Bosisto | W G (Will) | 163 | 2012/13 |
Cartwright | H W R (Hilton) | 164 | 2012/13 |
Rogers | J W (John) | 165 | 2012/13 |
Agar | A C (Ashton) | 166 | 2012/13 |
Paris | J S (Joel) | 167 | 2012/13 |
Turner | A J (Ashton) | 168 | 2012/13 |
Cockley | B T (Burt) | 169 | 2012/13 |
Tye | A J (Andrew) | 170 | 2013/14 |
Klinger | M (Michael) | 171 | 2014/15 |
Mackin | S P (Simon) | 172 | 2014/15 |
Richardson | J A (Jhye) | 173 | 2015/16 |
Wells | J W (Jonathan 'Jono') | 174 | 2016/17 |
Moody | D J M (David) | 175 | 2016/17 |
Kelly | M L (Matthew) | 176 | 2017/18 |
Philippe | J R (Josh) | 177 | 2018/19 |
Inglis | J P (Josh) | 178 | 2018/19 |
Green | C D (Cameron) | 179 | 2018/19 |
Qadir | H U (Usman) | 180 | 2018/19 |
Hardie | A M (Aaron) | 181 | 2019/20 |
O'Connor | L N (Liam) | 182 | 2019/20 |
Hobson | N R (Nicholas 'Nick') | 183 | 2020/21 |
Stobo | C H (Charlie) | 184 | 2020/21 |
Guthrie | L R T (Liam) | 185 | 2020/21 |
Morris | L R T (Lance) | 186 | 2020/21 |
Gannon | C J (Cameron) | 187 | 2022/23 |
Connolly | C P L (Cooper) | 188 | 2023/24 |
McKenzie | H A (Hamish) | 189 | 2023/24 |
Beardman | M (Marli) | 190 | 2023/24 |
Haskett | L J (Liam) | 191 | 2023/24 |
Fanning | S T (Sam) | 192 | 2023/24 |
Critchell | K G (Keaton) | 193 | 2023/24 |
Jackson | B A (Bryce) | 194 | 2023/24 |
Holt | B J (Baxter) | 195 | 2024/25 |
Spoors | M (Matthew) | 196 | 2024/25 |
Goodwin | J W (Jayden) | 197 | 2024/25 |
Curtis | J L (Joel) | 198 | 2024/25 |
Rocchiccioli | C J (Corey) | 199 | 2024/25 |
Couch | B L (Brody) | 200 | 2024/25 |
* Mitakoodi Man