Surname | Initials | Cap Number | Debut |
Richardson | A J (Arthur) | 118 | 1924 (1) |
Bromley | E H (Ernest 'Ernie') | 146 | 1933 (2) |
Rutherford | J W (John) | 204 | 1956 |
McKenzie | G D (Graeme) | 220 | 1961 |
Cowper | R M (Robert 'Bob') | 229 | 1964 |
Mayne | L C (Lawrence 'Laurie') | 233 | 1965 |
Watson | G D (Graeme) | 241 | 1967 (2) |
Inverarity | R J (Robert 'John') | 246 | 1968 |
Jenner | T J (Terence 'Terry') | 248 | 1970 (1) |
Marsh | R W (Rodney 'Rod') | 249 | 1970 |
Lillee | D K (Dennis) | 254 | 1971 |
Edwards | R (Ross) | 259 | 1972 |
Massie | R A L (Robert 'Bob') | 260 | 1972 |
Edwards | W J (Walter 'Wally') | 271 | 1974 |
Serjeant | C S (Craig) | 279 | 1977 |
Hughes | K J (Kimberley 'Kim') | 281 | 1977 |
Malone | M F (Michael 'Mick') | 282 | 1977 |
Clark | W M (Wayne) | 283 | 1977 |
Mann | A L (Anthony 'Tony') | 285 | 1977 |
Gannon | J B (John 'Sam') | 290 | 1977 |
Wood | G M (Graeme) | 293 | 1978 |
Yardley | B (Bruce) | 294 | 1978 |
Wright | K J (Kevin) | 301 | 1979 |
Laird | B M (Bruce) | 306 | 1979 |
Alderman | T M (Terence 'Terry') | 310 | 1981 |
Chappell | T M (Trevor) | 311 | 1981 (3) |
Hogan | T G (Tom) | 318 | 1983 |
Marsh | G R (Geoffrey 'Geoff') | 333 | 1985 |
Reid | B A (Bruce) | 334 | 1985 |
Zoehrer | T J (Timothy 'Tim') | 337 | 1986 |
Matthews | C D (Christopher 'Chris') | 338 | 1986 |
Veletta | M R J (Michael 'Mike') | 341 | 1987 |
Moody | T M (Thomas 'Tom') | 348 | 1989 |
Martyn | D R (Damien) | 353 | 1992 |
Langer | J L (Justin) | 354 | 1993 |
Angel | J (Jo) | 355 | 1993 |
Julian | B P (Brendon) | 357 | 1993 |
Hogg | G B (Brad) | 367 | 1996 |
MacGill | S C G (Stuart) | 374 | 1998 (3) |
Wilson | P (Paul) | 376 | 1998 (1) |
Nicholson | M J (Matthew) | 380 | 1998 |
Gilchrist | A C (Adam) | 381 | 1999 |
Katich | S M (Simon) | 384 | 2001 |
Williams | B A (Brad) | 386 | 2003 |
Hussey | M E K (Michael) | 393 | 2005 |
Johnson | M G (Mitchell) | 398 | 2007 (4) |
Rogers | C J L (Chris) | 399 | 2008 |
Casson | B (Beau) | 401 | 2008 (3) |
North | M J (Marcus) | 409 | 2009 |
Beer | M A (Michael) | 418 | 2011 |
Marsh | S E (Shaun) | 422 | 2011 |
Agar | A C (Ashton) | 434 | 2013 |
Marsh | M R (Mitch) | 438 | 2014 |
Voges | A C (Adam) | 442 | 2015 |
Cartwright | H W R (Hilton) | 450 | 2017 |
Bancroft | C T (Cameron) | 451 | 2017 |
Harris | M S (Marcus) | 456 | 2018 (2) |
Richardson | J A (Jhye) | 458 | 2019 |
Green | C D (Cameron) | 459 | 2020 |
Inglis | J P (Joshua) | 470 | 2025 |
Connolly | C P (Cooper) | 471 | 2025 |
(1) Debuted while playing for SA
(2) Debuted while playing for Vic
(3) Debuted while playing for NSW
(4) Debuted while playing for Qld