| Surname | Initials | Cap Number | Debut |
| McKenzie | G D (Graham) | 5 | 1971 |
| Marsh | R W (Rodney 'Rod') | 7 | 1971 |
| Edwards | R (Ross) | 12 | 1972 |
| Lillee | D K (Dennis) | 13 | 1972 |
| Massie | R A L (Robert 'Bob') | 14 | 1972 |
| Watson | G D (Graeme) | 16 | 1972 (2) |
| Edwards | W J (Walter 'Wally') | 25 | 1975 |
| Jenner | T J (Terence 'Terry') | 27 | 1975 (1) |
| Malone | M F (Michael 'Mick') | 33 | 1977 |
| Serjeant | C S (Craig) | 36 | 1977 |
| Hughes | K J (Kimberley 'Kim') | 37 | 1977 |
| Clark | W M (Wayne) | 40 | 1978 |
| Simpson | R B (Robert 'Bob') | 44 | 1978 (3) |
| Wood | G M (Graeme) | 46 | 1978 |
| Yardley | B (Bruce) | 48 | 1978 |
| Wright | K J (Kevin) | 54 | 1979 |
| Porter | G D (Graeme) | 56 | 1979 |
| Laird | B M (Bruce) | 57 | 1979 |
| Chappell | T M (Trevor) | 61 | 1980 (3) |
| Graf | S F (Shaun) | 62 | 1980 (2) |
| Alderman | T M (Terence 'Terry') | 66 | 1981 |
| Hogan | T G (Tom) | 73 | 1983 |
| MacLeay | K H (Kenneth 'Ken') | 74 | 1983 |
| Reid | B A (Bruce) | 89 | 1986 |
| Marsh | G R (Geoffrey 'Geoff') | 91 | 1986 |
| Zoehrer | T J (Timothy 'Tim') | 93 | 1986 |
| Veletta | M R J (Michael 'Mike') | 97 | 1987 |
| Moody | T M (Thomas 'Tom') | 98 | 1987 |
| Martyn | D R (Damien) | 109 | 1992 |
| Julian | B P (Brendon) | 112 | 1993 |
| Langer | J L (Justin) | 117 | 1994 |
| Angel | J (Jo) | 118 | 1994 |
| Hogg | G B (Brad) | 126 | 1996 |
| Gilchrist | A C (Adam) | 129 | 1996 |
| Wilson | P (Paul) | 136 | 1997 (1) |
| MacGill | S C G (Stuart) | 141 | 2000 (3) |
| Katich | S M (Simon) | 143 | 2001 |
| Williams | B A (Brad) | 145 | 2002 |
| Campbell | R J (Ryan) | 146 | 2002 |
| Hussey | M E K (Michael) | 150 | 2004 |
| Johnson | M G (Mitchell) | 156 | 2005 (4) |
| Dorey | B R (Brett) | 157 | 2006 |
| Voges | A C (Adam) | 163 | 2007 |
| Noffke | A A (Ashley) | 164 | 2008 (4) |
| Marsh | S E (Shaun) | 165 | 2008 |
| Ronchi | L (Luke) | 166 | 2008 |
| North | M J (Marcus) | 176 | 2009 |
| Marsh | M R (Mitch) | 190 | 2011 |
| Coulter-Nile | N M (Nathan) | 204 | 2013 |
| Agar | A C (Ashton) | 208 | 2015 |
| Stoinis | M P (Marcus) | 209 | 2015 (2) |
| Paris | J S (Joel) | 211 | 2016 |
| Cartwright | H W R (Hilton) | 221 | 2017 |
| Tye | A J (Andrew) | 222 | 2018 |
| Richardson | J A (Jhye) | 224 | 2018 |
| Short* | D J M (D'Arcy) | 226 | 2018 |
| Behrendorff | J P (Jason) | 227 | 2019 |
| Turner | A J (Ashton) | 228 | 2019 |
| Green | C D (Cameron) | 230 | 2020 |
| Phillipe | J R (Josh) | 233 | 2021 |
| Inglis | J P (Josh) | 238 | 2022 |
| Hardie | A M (Aaron) | 239 | 2023 |
| Morris | L R T (Lance) | 245 | 2024 |
| Connolly | C P (Cooper) | 249 | 2024 |
* Mitakoodi Man
(1) Debuted while playing for SA
(2) Debuted while playing for Vic
(3) Debuted while playing for NSW
(4) Debuted while playing for Qld