Surname | Initials | Cap Number | Debut |
Gilchrist | A C (Adam) | 2 | 2005 |
Hussey | M E K (Michael) | 4 | 2005 |
Katich | S M (Simon) | 6 | 2005 (3) |
Martyn | D R (Damien) | 8 | 2005 |
Hogg | G B (Brad) | 18 | 2006 |
Johnson | M G (Mitchell) | 24 | 2007 (4) |
Noffke | A A (Ashley) | 25 | 2007 (4) |
Pomersbach | L A (Luke) | 26 | 2007 |
Voges | A C (Adam) | 28 | 2007 |
Marsh | S E (Shaun) | 30 | 2008 |
Ronchi | L (Luke) | 31 | 2008 |
North | M J (Marcus) | 39 | 2009 |
Birt | T R (Travis) | 42 | 2010 |
Marsh | M R (Mitch) | 54 | 2011 |
Coulter-Nile | N M (Nathan) | 61 | 2013 |
Stoinis | M P (Marcus) | 74 | 2015 (2) |
Tye | A J (Andrew) | 78 | 2016 |
Bancroft | C T (Cameron) | 79 | 2016 |
Agar | A C (Ashton) | 83 | 2016 |
Klinger | M (Michael) | 84 | 2017 |
Turner | A J (Ashton) | 86 | 2017 |
Richardson | J A (Jhye) | 87 | 2017 |
Behrendorff | J P (Jason) | 88 | 2017 |
Short* | D J M (D'Arcy) | 90 | 2018 |
Philippe | J R (Josh) | 96 | 2021 |
Inglis | J P (Josh) | 99 | 2022 |
Green | C D (Cameron) | 101 | 2022 |
Hardie | A M (Aaron) | 104 | 2023 |
Connolly | C P (Cooper) | 111 | 2024 |
* Mitakoodi Man
(2) Debuted while playing for Vic
(3) Debuted while playing for NSW
(4) Debuted while playing for Qld