All disciplinary results will be published on this page.
This includes any Formal Cautions, Player Suspensions and Tribunal Hearings regarding Umpire Reports and Protests.
Past seasons suspensions and protests history can be obtained from the WA Cricket Operations Unit on request.
3 Formal Cautions in a 2-season period result in an automatic ban of 1 match for the cautioned individuals.
Player Suspensions 2025/26
| Player | Club | Grade | Charge | Penalty | Accepted | Tribunal Outcome | Start | Finish |
| Player | GO | Male U17s | Level 1 | 1-match ban suspended until 2025/26 end | Yes | N/A | ||
| Callum Douglas | WA | 2nd | Level 1 | 1-match ban + 1-match ban suspended until 2025/26 end | Yes | N/A | R3 Senior Male | R3 Senior Male |
| Josh Vernon | UN | Colts | Level 1 | 1-match ban | Yes | N/A | R3 Senior Male | R3 Senior Male |
| Jed Vinicombe | FR | Colts | Level 1 | 1-match ban suspended until 2025/26 end | Yes | N/A | ||
| Brandon Walsh | FR | Premier T20 | Level 2 | 2-match ban | Yes | N/A | R3 Senior Male | R4 Senior Male |
| Franklin Lough | CN | Male U17s | Level 2 | 2-playing day ban + 1-match ban suspended until 2025/26 end | Yes | N/A | D1 R4 Male U17s | D2 R4 Male U17s |
| Aaron Hardie | WI | 1st | Level 2 | 1-match ban + 1-match ban suspended until 2025/26 end | Yes | N/A | R5 Senior Male | R5 Senior Male |
| Phillip Walshaw | ML | 2nd | Level 1 & Level 3 | 1-match ban suspended until 2025/26 end + 3-match ban | Yes | N/A | R5 Senior Male | R3 Senior Male T20 |
| Max Cohen | SC | 4th | Level 2 | 1-match ban + 1-match ban suspended until 2025/26 end | Yes | N/A | R6 Senior Male | R6 Senior Male |
| Player | CN | Male U13s | Level 1 | 1-match ban suspended until 2025/26 end | Yes | N/A | ||
| Joel Riccardi | JO | 1st | Level 1 | 1-match ban | No | Not Guilty, No Penalty | ||
| Eric Botha | SP | 1st | Level 2 | 2-match ban | No | Guilty: Level 2; Penalty: 1-match ban | R7 Senior Male | R7 Senior Male |
| Kieran Abrams | BM | 3rd | Level 1 | 1-match ban suspended until 2025/26 end | Yes | N/A | ||
| Jack Garner-Dart | SF | 3rd | Level 1 | 1-match ban suspended until 2025/26 end | Yes | N/A | ||
| Timothy Hale | SP | 2nd | Level 1 | 1-match ban suspended until 2025/26 end | Yes | N/A | ||
| Oliver Voorn | MG | 4th | Level 1 | 1-match ban suspended until 2025/26 end | Yes | N/A | ||
| Anzer Yousuf | FR | Male U14s | Level 6 | 2-match ban | Yes | N/A | R5 Male U14s | R6 Male U14s |
| Chris Warren | JO | Male U17s | Level 6 | 3-playing days ban | Yes | N/A | R8 Male U17s | D2 R9 Male U17s |
| Brad Foote | BM | Male U17s | Level 1 & Level 2 | Official Reprimand + 2-playing days ban + 1-playing day ban suspended until 2026/27 end | Yes | N/A | D2 R9 Male U17s | D1 R10 Male U17s |
| Garrick Morgan | JO | 1st | Level 2 | 1-match ban + 1-match ban suspended until 2026/27 end | No | Guilty: Level 2 Offence; Penalty: 1-match ban + 1-match ban suspended until 2026/27 end | R12 Senior Male | R12 Senior Male |
| Josh Mason | SC | 1st | Level 1 | 1-match ban suspended until 2026/27 end | Yes | N/A | ||
| Aaron Todd | BM | 2nd | Level 2 | 2-match ban | Yes | N/A | R12 Senior Male | R13 Senior Male |
| Jack Kelly | MG | 2nd | Level 2 | 1-match ban + 1-match ban suspended until 2026/27 end | Yes | N/A | R12 Senior Male | R12 Senior Male |
| Christiaan Moir | PE | Male U15s | Level 1 | 2-match ban suspended until 2026/27 end | Yes | N/A | ||
| Kyle Walsh | WI | 2nd | Level 1 | 1-match ban suspended until 2026/27 end | Yes | N/A | ||
| Connor Dimech | BM | Male U15s | Level 6 | 2-match ban suspended until 2026/27 end | Yes | N/A | ||
| Thomas Backhouse | FR | 4th | Level 2 | 2-match ban | Yes | N/A | R14 Senior Male | R15 Senior Male |
| Oliver Voorn | MG | 4th | Level 2 | 2-match ban (plus activation of R8 suspended 1-match ban) | Yes | N/A | R14 Senior Male | EFs Senior Male**TBC |
| Player | JO | Male U15s | Level 1, Level 3 & Level 5 | 3-match ban + 2-match ban suspended until 2026/27 end | Yes | N/A | R12 Junior Male | R2 26/27 Junior Male **TBC |
| Christian Smith | BM | 1st | Level 2 | 2-match ban + 1-match ban suspended until 2026/27 end | Yes | N/A | R15 Senior Male | R1 26/27 Senior Male **TBC |
| Aaron Todd | BM | 2nd | Level 6 | 1-match ban + 1-match ban suspended until 2026/27 end | Yes | N/A | R15 Senior Male | R15 Senior Male |
| Lachie Dique | BM | 2nd | Level 2 | Official Reprimand + 2-match ban suspended until 2026/27 end | Yes | N/A | ||
| Travis Archibald | WI | Male U15s | Level 6 & Level 3 | 3-match ban + 2-match ban suspended until 2026/27 end | Yes | N/A | R1 26/27 Junior Male | R3 26/27 Junior Male |
| Lewis Martin | ME | 2nd | Level 2 | 2-match ban + 1-match ban suspended until 2026/27 end (plus activation of suspended 1-match ban from R7 24/25) | No | Guilty: Level 2; Penalty: Downgraded to 2-playing days ban suspended until 2026/27 end (plus activation of suspended 1-match ban from R7 24/25) | R1 26/27 Senior Male | R1 26/27 Senior Male |
| Jakob Woodhouse | SP | 2nd | Level 1 (x2) | 1-match ban + 1-match ban suspended until 2026/27 end | Yes | N/A | SF Senior Male | SF Senior Male |
Formal Cautions 2025/26
| Player | Club | Round | Grade | Description |
| Cody Billington | WA | 1 | Colts | Audible Obscene Language |
| Angus Bloxham | BM | 1 | Colts | Dissent |
| Garrick Morgan | JO | 1 | Premier T20 | Equipment Abuse |
| Lachlan Cox | JO | 3 | 3rd | Equipment Abuse |
| Digby Boschetti | CN | 3 | 4th | Equipment Abuse |
| Tim Hale | SP | 4 | 1st | Dissent |
| Ronan DeGrussa | GO | 4 | 1st | Audible Obscene Language |
| Digby Boschetti | CN | 4 | 4th | Send-off to a Batter |
| Nicholas Cleaver | SC | 4 | 4th | Dissent |
| Rhys Walker | WA | 4 | 4th | Audible Obscene Language |
| Ollie Sykes | SF | 5 | 1st | Dissent |
| Ethan Underwood | SC | 5 | 3rd | Equipment Abuse |
| Player | BM | 4 | Male U17s | Dissent |
| Austin Thomas | MG | 6 | 2nd | Equipment Abuse |
| Jack Markham | MG | 6 | 4th | Dissent |
| Josh Woolfe | SC | 7 | 1st | Audible Obscene Language |
| Matthew Carroll | WA | 8 | 1st | Send-off to a Batter |
| Mitchell Slattery | WA | 8 | 1st | Send-off to a Batter |
| Brandon Walsh | FR | 8 | 2nd | Dangerous & Inappropriate Ball Throw |
| Akash Katakam | WI | 8 | 3rd | Dissent |
| Justine Hayward-Janney | MG | 9 | Female A | Equipment Abuse |
| Player | JO | 6 | Male U17s | Equipment Abuse |
| Cameron Becker | WI | 9 | 2nd | Dangerous & Inappropriate Ball Throw |
| Kieran Abrams | BM | 9 | 2nd | Dissent |
| Lucas Johns | FR | 9 | 4th | Equipment Abuse |
| Player | GO | 7 | Male U15s | Equipment Abuse |
| Blake Di Renzo | PE | 10 | 3rd | Audible Obscene Language |
| Bikramjit Bhoumick | PE | 4 | Male U14s | Unbecoming Behaviour |
| Harrison Giancono | MG | 10 | 2nd | Equipment Abuse |
| Brad Foote | BM | 7 | Male U17s | Audible Obscene Language (Official Reprimand) |
| Lewis Morrell | JO | 11 | 1st | Dissent |
| Josh Blake | RM | 11 | 1st | Dissent |
| Dylan Banks | PE | 11 | 2nd | Send-off to a Batter |
| Charlie Campo | FR | 11 | 3rd | Dissent |
| Kaleb Panetta | GO | 11 | 4th | Audible Obscene Language |
| Player | RM | 14 | YL U17s | Equipment Abuse |
| Player | WI | 9 | Male U15s | Audible Obscene Language |
| Ollie Dabinett-Jays | CN | 12 | 2nd | Dissent |
| Jessica Shepherd | ME | 16 | Female A | Dissent |
| Player | SP | 6 | Male U14s | Distracting a Player on the Field of Play |
| Dominic Kelly | ME | 13 | 1st | Send-off to a Batter |
| Lucas Woodgate | UN | 13 | 4th | Dissent |
| Player | ML | 7 | Male U13s | Equipment Abuse |
| Player | ML | 7 | Male U13s | Distracting a Player on the Field of Play |
| Player | WI | 11 | Male U17s | Audible Obscene Language |
| Callum O'Connor | BM | 14 | 1st | Dissent |
| Lachie Dique | BM | 14 | 2nd | Send-off to a Batter |
| Lachie Dique | BM | 14 | 2nd | Dangerous & Inappropriate Ball Throw (Official Reprimand) |
| Viren Chhabra | UN | 14 | 4th | Equipment Abuse |
| Jay Pfoeffer | RM | 12 | U15s | Equipment Abuse |
| Jarrad Wood | SC | 15 | 2nd | Dissent |
| Clayton Thomas | MG | 15 | 3rd | Dissent |
| Jamie Richardson | FR | 15 | 4th | Dissent |
| Darcy Sparks | FR | 15 | 4th | Dissent |
| Tejas Panicker | SP | EF | 3rd | Send-off to a Batter |
Formal Cautions 2024/25
| Player | Club | Round | Grade | Description |
| Amritpal Singh | GO | 1 | 1st | Dissent |
| Ben Lillis | ME | 1 | U13s | Official Reprimand (Dissent) |
| Chris Stockdale | SC | 1 | U14s | Unbecoming Behaviour |
| Corey Holland | SC | 3 | 3rd | Changing Condition of the Match Ball |
| Noah Le Tessier | SC | 3 | 3rd | Equipment Abuse |
| Thomas Smith | SP | 3 | 3rd | Equipment Abuse |
| Angus Bloxham | BM | 3 | 2nd | Send-off to a Batter |
| Jacob Heslop | MG | 2 | Colts | Send-off to a Batter |
| Corey Wasley | RM | 2 | PT20 | Audible Obscene Language |
| Jayden Mitchell | SC | 3 | Colts | Send-off to a Batter |
| Ethan Frankle | UN | 3 | PT20 | Dissent |
| Brock Larance | WI | 3 | PT20 | Dissent |
| Stewart Hepburn | WI | 3 | PT20 | Audible Obscene Language |
| Nikhil Valecha | CN | 5 | 3rd | Send-off to a Batter |
| Lachlan Giles | CE | 2 | U14s | Dissent |
| Phill Cooper | GO | 5 | U17s | Unbecoming Behaviour |
| Ken Crook | GO | 5 | U17s | Unbecoming Behaviour |
| Player | BM | 5 | U15s | Unbecoming Behaviour |
| Simon Ringrose | SP | 6 | 2nd | Dissent |
| David Aldridge | UN | 6 | 2nd | Equipment Abuse |
| Cole Seggery | WI | 6 | 3rd | Send-off to a Batter |
| Jack Foster | SF | 6 | 4th | Audible Obscene Language |
| Player | CN | 3 | U14s | Dissent |
| Clint Hinchliffe | ML | 7 | 1st | Dissent |
| Jordan Slattery | WA | 7 | 1st | Audible Obscene Language |
| Lachlan Tyler | SC | 7 | 2nd | Dissent |
| Bayly Stawiarz | PE | 7 | 2nd | Audible Obscene Language |
| James Kirwan | MG | 8 | 1st | Audible Obscene Language |
| Thomas Walker | WA | 8 | 2nd | Send-off to a Batter |
| James Bracey | UN | GF | PT20 | Dissent |
| Deon Billington | WA | 9 | 1st | Equipment Abuse |
| Bryan Lutter | UN | 9 | 2nd | Audible Obscene Language |
| Cooper du Plessis | ML | 9 | 4th | Equipment Abuse |
| Charlotte Saxton | SP | OD R5 | Female B | Dissent |
| Poppy Stockwell | SP | OD R6 | Female A | Send-off to a batter |
| Tom Blythman | WA | 11 | 4th | Equipment Abuse |
| Rohan Tremlett | MG | OD R6 | Female YL U17s | Dissent |
| Alicia Ward | PE | OD R6 | Female B | Dissent |
| Gustav McKeon | PE | 12 | 2nd | Dissent |
| Josh Parker | SF | 12 | 2nd | Audible Obscene Language |
| Josh Vernon | UN | ODL GF | 1st | Dissent |
| Veronica Keen | MG | OD R8 | Female A | Dissent |
| Hamish Tedeschi | ME | SF | Female YL U14s | Dissent |
| Matthew Russo | SP | 13 | 1st | Audible Obscene Language |
| Samuel Greer | FR | 13 | 1st | Send-off to a Batter |
| Jordan Slattery | WA | 13 | 2nd | Dissent |
| Emma Davidson | PE | OD R8 | Female B | Dissent |
| Player | WA | 7 | U14s | Dissent |
| Player | BM | 13 | U17s | Unbecoming Behaviour |
| Oliver Kelly | ME | 14 | 1st | Dissent |
| Hilton Cartwright | SP | 14 | 1st | Audible Obscene Language |
| Devon Oelofse | RM | 14 | 2nd | Audible Obscene Language |
| Isaiah Denton | RM | 14 | 2nd | Equipment Abuse |
| Thomas Walker | WA | 14 | 3rd | Audible Obscene Language |
| Jack Richards | FR | 14 | 4th | Dissent |
| Tristan Jarvis | SP | 14 | 4th | Equipment Abuse |
| Thomas Smith | SP | 14 | 4th | Equipment Abuse |
| Blair Walsh | WI | 15 | 1st | Audible Obscene Language |
| Cameron Rustling | ME | 15 | 3rd | Audible Obscene Language |
| Michael Dawson | FR | EF | 1st | Dissent |
| Jacob Heslop | MG | EF | 2nd | Audible Obscene Language |
| Ben McManus | CN | EF | 3rd | Equipment Abuse |
| Joel Riccardi | JO | SF | 2nd | Equipment Abuse |
| Player | WA | R3 | Female YL U14s | Dissent |
| Lewis Morrell | JO | GF | 1st | Dissent |